(Prices effective July 1, 2012)
| model | description | price |
|---|---|---|
| ATR26M1G | Radiant Arrow Antenna, 26MHz–1000MHz | login |
| ATR26M6G | 26 MHz - 6 GHz, 6,000 watt input power, Log Periodic Antenna (Includes horizontal to vertical pivot) **BARGAIN CORNER UNIT AVAILABLE** |
login |
| ATR26M6G-1 | 26 MHz - 6 GHz, 5,000 watt input power Radiant Arrow/Log Periodic Antenna, 2.18 meter overall width (includes vertical to horizontial pivot) | login |
| ATR26M250 | 26 - 250 MHz, 15kW input power, Log-Periodic Antenna (includes horizontal to vertical pivot) | login |
| ATR80M6G | 80 MHz - 6 GHz, 5,000 watt input power, Log Periodic Antenna (Includes horizontal to vertical pivot) | login |
| ATL80M1G | 80 - 1000 MHz, 2000 watt input power, Log-Periodic Antenna (includes horizontial to vertical pivot) | login |
| ATL150M1G | 150 - 1000 MHz, 2000 Watt input power, Log-Periodic Antenna | login |
| ATS700M11G | 700 MHz - 10.5 GHz, 300 Watt input power, Stacked Log-Periodic Antenna | login |
| ATC25M1G | 25 - 1000 MHz, 3500 Watt input power, Cavitenna **BARGAIN CORNER UNIT AVAILABLE** |
login |
| ATE10K100M | 10 kHz - 100 MHz, 500 Watt input power, E Field Generator | login |
| ATE10K30M | 10 kHz - 30 MHz, 2000 Watt input power, E Field Generator | login |
| 10001509 | Forced air cooling option for Model ATE10K30M | login |
| ATE10K30M-1 | 10 kHz - 30 MHz, 3000 Watt input power, E Field Generator | login |
| ATP10K100M | 10 kHz - 100 MHz, 3000 Watt input power, Broadband Transmission Line **BARGAIN CORNER UNIT AVAILABLE** |
login |
| ATP10K100MM1 | 10 kHz - 100 MHz, 3000 Watt input power, Transmission Line Without Stand | login |
| ATP10K100MM4 | 10 kHz - 100 MHz, 3000 Watt input power, Broadband Transmission Line; Includes a special stand which allows rotation of the field generator in three axis as well as height adjustment | login |
| ATH200M1G | 200 - 1000 MHz, 5000 Watt input power, High Gain Horn Antenna with Heavy Duty Tripod | login |
| ATH200M1G-1 | 200 - 1000 MHz, 10,000 Watt input power, High Gain Horn Antenna | login |
| ATH200M2G | 200 MHz - 2 GHz, 1000 Watt Input Power, High Gain Horn Antenna | login |
| ATH400M1G | 400 - 1000 MHz, 3000 Watt input power, High Gain Horn Antenna | login |
| ATH800M5GA | 800 MHz - 5 GHz, 1500 Watt input power, High-Gain Horn Antenna | login |
| ATH1G18 | 1 - 18 GHz, 300 Watt Input Power, High Gain Horn Antenna *BARGAIN CORNER UNIT AVAILABLE* |
login |
| ATH2G18 | 2 - 18 GHz, 50 Watt input power, High Gain Horn Antenna | login |
| ATH2G10 | 2 - 10.6 GHz, 700 Watt input power, High Gain Horn Antenna | login |
| ATH2G8A | 2.5 - 7.5 GHz, 12,000 Watt input power, High Gain Horn Antenna - Waveguide | login |
| ATH2G4 | 2 - 4 GHz, 1000 Watt CW / 17 kW Pulse Input Power, High Gain Horn Antenna (For HIRF Testing) | login |
| ATH4G8 | 4 - 8 GHz, 500 Watt input power, High-Gain Horn Antenna | login |
| ATH4G6 | 4 - 6 GHz, 800 Watt CW / 15 kW Pulse Input Power, High Gain Horn Antenna (For HIRF Testing) | login |
| ATH6G8 | 6 - 8 GHz, 700 Watt CW / 10 kW Pulse Input Power, High Gain Horn Antenna (For HIRF Testing) | login |
| ATH7G18 | 7.5 - 18 GHz, 2800 Watt input power, High Gain Horn Antenna - Waveguide | login |
| ATH18G27 | 18 - 26.5 GHz, 350 Watt input power, High Gain Horn Antenna - Waveguide | login |
| ATH18G27-1 | 18 - 26.5 GHz, 350 Watt input power, High Gain Horn Antenna - Waveguide (Wide Beamwidth) | login |
| ATH18G40 | 18 - 40 GHz, 450 Watt input power, High Gain Horn Antenna - Waveguide | login |
| ATH26G40 | 26.5 - 40 GHz, 250 Watt input power, High Gain Horn Antenna - Waveguide | login |
| ATH26G40-1 | 26.5 - 40 GHz, 240 Watt input power, High Gain Horn Antenna - Waveguide (Wide Beamwidth) | login |
| ATH33G50 | 33 - 50 GHz, 240 Watt CW, High Gain Horn Antenna - Waveguide | login |
* Please login to see prices.